Orchard Building #12-02 | Tel +65 6732 3801 | WhatsApp +65 9182 5969
Feature | HIFU | Ultherapy Prime | Thermage |
---|---|---|---|
Technology | High-Intensity Focused Ultrasound | Micro-focused Ultrasound with real-time imaging | Radiofrequency (RF) |
Target Depth | 1.5mm, 3.0mm, 4.5mm | Precise depths with imaging (up to 4.5mm) | Primarily 1.5–3.0mm |
Skin Layers Treated | SMAS, dermis | SMAS, dermis | Dermis & fibrous septae |
Best For | Lifting & tightening | Precision lifting, brow/jawline/neck contouring | Wrinkle reduction, skin smoothing |
Pain Level | Mild to moderate discomfort | Moderate, reduced with latest tech | Mild to moderate with heat sensation |
Treatment Time | 30–60 mins | 60–90 mins | 45–90 mins |
Visible Results | 1–2 months post-treatment | Gradual improvement over 2–3 months | Visible in weeks, continues up to 6 months |
Longevity of Results | 6–12 months | 12–18 months | Up to 12 months or more |
Downtime | Minimal to none | None | None to mild redness |
Suitability | Mild to moderate sagging | Suitable for precision lifting | Suitable for fine lines and mild laxity |
FDA Approved | Yes | Yes | Yes |
Cost (Est.) | $$ | $$$ | $$$ |
MONDAY TO FRIDAY
9.30am – 8pm
SATURDAY
9am – 4pm
SUNDAY AND PUBLIC HOLIDAYS
CLOSED
1 Grange Road,
Orchard Building #12-02,
(Located above H&M),
Singapore 239693
Terms of Use | Data Protection